CONCRETE MIXER
PERFORMANCE
1. Suitable for the working area without power supply or lack of electricity;
2. Mixer and pump, combined in one machine, easy to be moved;
3. One worker to operate the mixing and pumping, save your labor cost;
4. PLC controlled, work stable, working life longer;
5. Loading, mixing, discharging and pumping, full hydraulic, full automatic;
6. Manual lubrication, separate water-cooled diesel engine;
7. Two usages of dragging support, could be used as charging platform;
8. Versatile, concrete mixer and concrete pump could work separately.
SPECIFICATION
JBT30-8-37 Concrete Mixer With Pump | HBT15 DIESEL ENGINE Concrete Mixer With Pump | ||
Theoretic Capacity(M³/H) | 30 | Pump Max Output(M³/H) | 15 |
Pressure (Mpa) | 8 | Theoretical Output(M³/H) | 23 |
Theoretic Delivery Height(M) | 50-70 | Max. Pressure On Concrete(MPa) | 8 |
Theoretic Delivery Distance(M) | 150-170 | The Type Of Distribution Valve | S Tube Valve |
Pumping Frequency (Times/Min) | 17 | Delivery Cylinder(Mm) | 180×800 |
Distribution Valve Type | S Pine Valve | Main Oil Cylinder Bore/Rod Diameter X Stroke (Mm) | Φ110/Φ65×800 |
Delivering Cylinder Size (Inner Dia.* Stroke) (Mm) | Ф180*1000 | Oil Tank Capacity(L) | 250 |
Main Oil Cylinder Size (Outer Dia.*Inner Dia.* Stroke) (Mm) | Ф100*Ф70*1000 | Outlet Opening Diameter(Mm) | Φ150 |
Outlet Diameter (Mm) | Ф150 | Inner Dia. Of Delivery Pipe(Mm) | Φ125 |
Inner Dia. Of Delivering Pipe(Mm) | Ф125 | Diesel Model | F4L912(DEUTZ) |
Hopper Volume (L) | 450 | Diesel Power(KW) | 45 |
Rated Voltage(V) | ~380 | Max. Diameter Of Aggregates(Mm) | 40 |
Power Of Main Motor (Kw) | 37 | Pulling Speed(Km/H) | ≤8 |
Power Of Vibrating Motor (Kw) | 0.04 | Maximum Delivery Horizontal Distance(M) | 200 |
Hydraulic Oil Circuit Type | Open | Maximum Delivery Vertical Distance(M) | 50 |
Max. Oil Pressure Of Main System (Mpa) | 22 | Mixer Type | JZC350 |
Mixing System Max. Oil Pressure(Mpa) | 9 | Capacity Of Charge Hopper (L) | 560 |
Max. Mixing Speed(R/Min) | 24 | Capacity Of Discharge Hopper (L) | 350 |
Volume Of Hydraulic Oil Tank(L) | 120 | Charge Hopper Cylinder Bore/Rod Diameter X Stroke(Mm) | Φ80/Φ50×600 |
Max. Aggregate Size(Mm) | ≤30 | Hydraulic Motor /Diesel Of Drum | A2F |
Concrete Slum Scope(Mm) | ~200 | Water Pump Motor Control | Electromagnetic Clutch |
Overall Dimension(L×W×H)(Mm) | 4370*2340*2970 | Diameter Of Drum(Mm) | 1440 |
Weight (Kg) | 3500 | Drum Rotary Speed(Rpm) | 15 |
Mixing Volume Per Time(M³/Time) | 0.5 | Charge Hopper Load Up Time(S) | 6 |
Total Mixing Capacity(M³/H) | 20 | Charge Hopper Unload Down Time(S) | 4 |
Power Of Mixing Motor (Kw) | 5.5x2=11 | Mixing Time(S) | 45-60 |
Power Of Lifting Motor (Kw) | 5.5 | Tread Distance(Mm) | 2250 |
Power Of Water Pump (Kw) | 0.75 | Length ×Width ×Height(Mm) | 5500×2300×2700 |
Power Of Vibrating Motor (Kw) | 0.75 | Weight(Kg) | 4500 |
Contacto : Leonardo Altuve
Whatsapp +5804160474998 +5804145320672
correo electronico : leoaltuve@gmail.com
correo electronico : leoaltuve@gmail.com
Venezuela
America latina
No hay comentarios:
Publicar un comentario