A-Z COMPLETE CONCRETE SOLUTION
It can entirely adapt to the infrastructure: new countryside housing, urban and rural construction, tunnel, airport, port, high-speed rail, highway, water conservancy. It owns rapid equipment installation, guaranteed concrete quality, high profit rate, and all-the-way tracking service.
PROSPECTIVE MARKET RETURNS
H-series pioneer concrete complete equipment has fine investment income, if its annual sales can reach to 25,000 m³, the profits will amount to 1.77 million yuan per year. Please consult the professional investment consultant in terms of the detailed investment programs.Project | Unit Price | Quantity | Amount |
Annual Revenue | 320yuan/M³ | 25,000 M³ | 8 Million Yuan |
Material Cost | 200 Yuan/M³ | 25,000 M³ | 5 Million Yuan |
Energy And Maintenance Costs | 12 Yuan/M³ | 25,000 M³ | 3 Billion Yuan |
Artificial Management Costs | 45,000 Yuan/Person/Year | 10 Persons | 4.5 Billion Yuan |
Business Tax | 6% | —— | 4.8 Billion Yuan |
Annual Profit | —— | —— | 1.77 Million Yuan |
H-SERIES COMPLETE EQUIPMENT COMBINATION
Series | Model | Equipment | ||
1 Set Of Concrete Mixing Plant(A Set) | 1 Small Concrete Pump Truck | 3 Concrete Mixing Trucks | ||
H8 | H8-50 | HZS50 | 21m | 4m³ |
H8-75 | HZS75 | 21m | 6m³ | |
H9 | H9-50 | HZS50 | 25m | 4m³ |
H9-75 | HZS75 | 25m | 6m³ | |
H10 | H10-50 | HZS50 | 29m | 4m³ |
H10-75 | HZS75 | 29m | 6m³ |
CONTACTO : LEONARDO ALTUVE
Celular Whatsapp : +5804160474998 +5804145320672
correo : leoaltuve@gmail.com
No hay comentarios:
Publicar un comentario